Compare Products
Product | Price | Weight | Capacity | Product Ranges | ||||
---|---|---|---|---|---|---|---|---|
5 Bag Essential Set DGS | 5 Bag Essential Set DGS | $619.00 - $689.00 | 850 g | 30.0 L | Bikepacking Setups, Bikepacking, Dyneema GridStop Range | |||
Price: $619.00 - $689.00 | Weight: 850 g | Capacity: 30.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, Dyneema GridStop Range | ||||||||
5 Bag Essential Set XP | 5 Bag Essential Set XP | $619.00 - $689.00 | 990 g | 30.0 L | Bikepacking Setups, Bikepacking, X-Pac Range | |||
Price: $619.00 - $689.00 | Weight: 990 g | Capacity: 30.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, X-Pac Range | ||||||||
8 Bag Adventure Set DGS | 8 Bag Adventure Set DGS | $969.00 - $1,089.00 | 1200 g | 45.0 L | Bikepacking Setups, Bikepacking, Dyneema GridStop Range | |||
Price: $969.00 - $1,089.00 | Weight: 1200 g | Capacity: 45.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, Dyneema GridStop Range | ||||||||
8 Bag Adventure Set XP | 8 Bag Adventure Set XP | $969.00 - $1,089.00 | 1400 g | 45.0 L | Bikepacking Setups, Bikepacking, X-Pac Range | |||
Price: $969.00 - $1,089.00 | Weight: 1400 g | Capacity: 45.0 L | ||||||
Product Ranges: Bikepacking Setups, Bikepacking, X-Pac Range | ||||||||
Cafe Bag DGS | Cafe Bag DGS | $79.00 - $89.00 | 100 g | 2.0 L | Bikepacking, Dyneema GridStop Range, Handlebar Bags | |||
Price: $79.00 - $89.00 | Weight: 100 g | Capacity: 2.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Handlebar Bags | ||||||||
Cafe Bag Shoulder Strap | Cafe Bag Shoulder Strap | $12.00 | 24 g | Bikepacking, Bikepacking Accessories | ||||
Price: $12.00 | Weight: 24 g | Capacity: | ||||||
Product Ranges: Bikepacking, Bikepacking Accessories | ||||||||
Cafe Bag XP | Cafe Bag XP | $79.00 - $89.00 | 115 g | 2.0 L | Bikepacking, X-Pac Range, Handlebar Bags | |||
Price: $79.00 - $89.00 | Weight: 115 g | Capacity: 2.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Handlebar Bags | ||||||||
Cockpit Bag DGS | Cockpit Bag DGS | $79.00 - $99.00 | 90 - 105 g | 1.2 - 1.8 L | Bikepacking, Dyneema GridStop Range, Top Tube Bags | |||
Price: $79.00 - $99.00 | Weight: 90 - 105 g | Capacity: 1.2 - 1.8 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Top Tube Bags | ||||||||
Cockpit Bag XP | Cockpit Bag XP | $69.00 - $89.00 | 100 - 110 g | 1.2 L | Bikepacking, X-Pac Range, Top Tube Bags | |||
Price: $69.00 - $89.00 | Weight: 100 - 110 g | Capacity: 1.2 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Top Tube Bags | ||||||||
Front Harness + Dry Bag DGS | Front Harness + Dry Bag DGS | $189.00 - $209.00 | 385 - 405 g | 10.0 - 18.0 L | Bikepacking, Dyneema GridStop Range, Handlebar Bags | |||
Price: $189.00 - $209.00 | Weight: 385 - 405 g | Capacity: 10.0 - 18.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Handlebar Bags | ||||||||
Front Harness + Dry Bag UL | Front Harness + Dry Bag UL | $219.00 - $229.00 | 245 - 253 g | 11.0 - 14.0 L | Bikepacking, Ultra Light Range, Handlebar Bags | |||
Price: $219.00 - $229.00 | Weight: 245 - 253 g | Capacity: 11.0 - 14.0 L | ||||||
Product Ranges: Bikepacking, Ultra Light Range, Handlebar Bags | ||||||||
Front Harness + Dry Bag XP | Front Harness + Dry Bag XP | $149.00 - $209.00 | 410 - 460 g | 10.0 - 18.0 L | Bikepacking, X-Pac Range, Handlebar Bags | |||
Price: $149.00 - $209.00 | Weight: 410 - 460 g | Capacity: 10.0 - 18.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Handlebar Bags | ||||||||
Front Harness UL | Front Harness UL | $119.00 | 165 g | 20.0 L | Bikepacking, Ultra Light Range, Handlebar Bags | |||
Price: $119.00 | Weight: 165 g | Capacity: 20.0 L | ||||||
Product Ranges: Bikepacking, Ultra Light Range, Handlebar Bags | ||||||||
Goodie Bag DGS | Goodie Bag DGS | $69.00 - $79.00 | 73 g | 0.9 L | Bikepacking, Dyneema GridStop Range, Stem Bags | |||
Price: $69.00 - $79.00 | Weight: 73 g | Capacity: 0.9 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Stem Bags | ||||||||
Goodie Bag XP | Goodie Bag XP | $69.00 - $79.00 | 78 - 82 g | 1.0 L | Bikepacking, X-Pac Range, Stem Bags | |||
Price: $69.00 - $79.00 | Weight: 78 - 82 g | Capacity: 1.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Stem Bags | ||||||||
MacGyver Bag DGS | MacGyver Bag DGS | $74.00 - $84.00 | 60 g | 0.8 L | Bikepacking, Dyneema GridStop Range, Top Tube Bags | |||
Price: $74.00 - $84.00 | Weight: 60 g | Capacity: 0.8 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Top Tube Bags | ||||||||
MacGyver Bag XP | MacGyver Bag XP | $74.00 - $84.00 | 65 g | 0.8 L | Bikepacking, X-Pac Range, Top Tube Bags | |||
Price: $74.00 - $84.00 | Weight: 65 g | Capacity: 0.8 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Top Tube Bags | ||||||||
Rear Harness + Dry Bag DGS | Rear Harness + Dry Bag DGS | $229.00 - $249.00 | 330 - 370 g | 10.0 - 14.0 L | Bikepacking, Dyneema GridStop Range, Saddle Bags | |||
Price: $229.00 - $249.00 | Weight: 330 - 370 g | Capacity: 10.0 - 14.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Saddle Bags | ||||||||
Rear Harness + Dry Bag XP | Rear Harness + Dry Bag XP | $229.00 - $249.00 | 350 - 390 g | 10.0 - 14.0 L | Bikepacking, X-Pac Range, Saddle Bags | |||
Price: $229.00 - $249.00 | Weight: 350 - 390 g | Capacity: 10.0 - 14.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Saddle Bags | ||||||||
Rescue Sled XP | Rescue Sled XP | $395.00 | 590 g | Guide Tarps, Mountaineering | ||||
Price: $395.00 | Weight: 590 g | Capacity: | ||||||
Product Ranges: Guide Tarps, Mountaineering | ||||||||
Sled Strap Kit - cord | Sled Strap Kit - cord | $15.00 | 28 g | Mountaineering, Accessories | ||||
Price: $15.00 | Weight: 28 g | Capacity: | ||||||
Product Ranges: Mountaineering, Accessories | ||||||||
Sled Strap Kit - nylon | Sled Strap Kit - nylon | $15.00 | 65 g | Mountaineering, Accessories | ||||
Price: $15.00 | Weight: 65 g | Capacity: | ||||||
Product Ranges: Mountaineering, Accessories | ||||||||
Triangulator Bag DGS | Triangulator Bag DGS | $229.00 - $299.00 | 180 - 240 g | 5.0 - 8.0 L | Bikepacking, Dyneema GridStop Range, Frame Bags | |||
Price: $229.00 - $299.00 | Weight: 180 - 240 g | Capacity: 5.0 - 8.0 L | ||||||
Product Ranges: Bikepacking, Dyneema GridStop Range, Frame Bags | ||||||||
Triangulator Bag XP | Triangulator Bag XP | $229.00 - $299.00 | 180 - 240 g | 5.0 - 8.0 L | Bikepacking, X-Pac Range, Frame Bags | |||
Price: $229.00 - $299.00 | Weight: 180 - 240 g | Capacity: 5.0 - 8.0 L | ||||||
Product Ranges: Bikepacking, X-Pac Range, Frame Bags |